What's new
| 80+ Custom Mobs | Region Mobs | 4 Bosses | 450+ Skills | 6 Healthbars | 100+ Items | 10+ Drops |

| 80+ Custom Mobs | Region Mobs | 4 Bosses | 450+ Skills | 6 Healthbars | 100+ Items | 10+ Drops | 2.5.3

Version Release date Downloads Rating
2.5.3 31 0.00 star(s) 0 ratings
2.5.2 38 0.00 star(s) 0 ratings
2.5.1 31 5.00 star(s) 1 ratings
2.5.0 8 0.00 star(s) 0 ratings
2.5.0 26 0.00 star(s) 0 ratings
2.5.0 3 0.00 star(s) 0 ratings
2.4.4 38 5.00 star(s) 1 ratings
2.4.3 72 0.00 star(s) 0 ratings
2.4.2 37 0.00 star(s) 0 ratings
2.4.1 15 5.00 star(s) 1 ratings
2.4.0 35 5.00 star(s) 2 ratings
2.3.0 21 5.00 star(s) 1 ratings
2.2.9 17 0.00 star(s) 0 ratings
2.2.8 17 0.00 star(s) 0 ratings
2.2.7 15 0.00 star(s) 0 ratings
2.2.6 10 0.00 star(s) 0 ratings
2.2.5 32 5.00 star(s) 2 ratings
2.2.4 34 0.00 star(s) 0 ratings
2.2.3 7 0.00 star(s) 0 ratings
2.2.2 47 0.00 star(s) 0 ratings
2.2.1 17 0.00 star(s) 0 ratings
2.2.0 27 0.00 star(s) 0 ratings
2.1.4 12 0.00 star(s) 0 ratings
2.1.3 24 0.00 star(s) 0 ratings
2.1.2 11 0.00 star(s) 0 ratings
2.1.1 20 0.00 star(s) 0 ratings
2.1.0 28 5.00 star(s) 1 ratings
2.0.9 17 0.00 star(s) 0 ratings
2.0.8 17 5.00 star(s) 1 ratings
2.0.7 20 0.00 star(s) 0 ratings
2.0.6 23 5.00 star(s) 2 ratings
2.0.5 23 0.00 star(s) 0 ratings
2.0.4 16 0.00 star(s) 0 ratings
2.0.3 25 5.00 star(s) 1 ratings
2.0.2 8 0.00 star(s) 0 ratings
2.0.1 17 5.00 star(s) 2 ratings
2.0 11 0.00 star(s) 0 ratings
1.9 14 0.00 star(s) 0 ratings
1.8 10 0.00 star(s) 0 ratings
1.7 7 5.00 star(s) 1 ratings
1.6 11 5.00 star(s) 1 ratings
1.5.1 7 4.00 star(s) 1 ratings
1.5 1 0.00 star(s) 0 ratings
1.4.2 0 0.00 star(s) 0 ratings
1.4.1 12 3.00 star(s) 1 ratings
1.4 0 0.00 star(s) 0 ratings
1.3 4 0.00 star(s) 0 ratings
1.2 3 0.00 star(s) 0 ratings
1.1 3 0.00 star(s) 0 ratings
1.0 3 0.00 star(s) 0 ratings
Top